Handicap Autumn Series 2023

Leigh On Sea SC / Essex YC

Winter Handicap Series 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Wint 1 Wint2 Wint 3 Wint 4 Wint 5 Wint 6 Wint 7 Wint 8 Total Nett
1st LASER RADIAL/ ILCA 6 5702 EYC Mark Watson   1150 1.0 (4.0) (7.0) 1.0 2.0 2.0 (5.0) 2.0 24.0 8.0
2nd BYTE CI 1454 LSC Alan Roberts   1210 (10.0 DNF) 3.0 1.0 3.0 (13.0 DNC) 1.0 3.0 (10.0 DNF) 44.0 11.0
3rd RS 200 1128 EYC Andrea Stenhouse   1046 (11.0 DNC) 2.0 (4.0) 4.0 1.0 (9.0 DNC) 4.0 3.5 38.5 14.5
4th LASER RADIAL/ ILCA 6 8576 EYC AJ Pilgrim   1150 2.0 (9.0) 2.0 5.0 5.0 3.0 (6.0) (7.0) 39.0 17.0
5th LASER RADIAL/ ILCA 6 2204 EYC David Mackinrk   1150 3.0 (13.0 DNC) (12.0) 2.0 4.0 5.0 (7.0) 3.5 49.5 17.5
6th LASER RADIAL/ ILCA 6 7801 EYC Dave Veitch   1150 (11.0 DNC) 1.0 6.0 (11.0 DNC) 6.0 9.0 DNC (12.0 DNC) 1.0 57.0 23.0
7th LASER RADIAL/ ILCA 6 5630 EYC Dave G   1150 (10.0 DNF) 7.0 (9.0) 6.0 (9.0) 8.0 DNF 1.0 5.0 55.0 27.0
8th GP14 14179 LSC Steve Corbet Liz / Martin 1133 (11.0 DNC) 6.0 (15.0 DNC) 11.0 DNC (13.0 DNC) 9.0 DNC 2.0 10.0 DNF 77.0 38.0
9th LASER RADIAL/ ILCA 6 7381 EYC Bernard   1150 (11.0 DNC) 10.0 (15.0 DNC) (11.0 DNC) 3.0 6.0 9.0 11.0 DNC 76.0 39.0
10th 2000 21026 EYC Varneys   1114 (11.0 DNC) 8.0 (15.0 DNC) 7.0 (12.0 DNF) 9.0 DNC 10.0 6.0 78.0 40.0
11th LASER RADIAL/ ILCA 6 2551 EYC Jane   1150 10.0 DNF (13.0 DNC) (15.0 DNC) 11.0 DNC 7.0 4.0 (12.0 DNC) 11.0 DNC 83.0 43.0
12th BYTE CI 1076 LSC     1210 11.0 DNC (13.0 DNC) 3.0 10.0 (13.0 DNC) 9.0 DNC (12.0 DNC) 11.0 DNC 82.0 44.0
13th LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1150 10.0 DNF 5.0 (15.0 DNC) 11.0 DNC (13.0 DNC) 9.0 DNC (12.0 DNC) 11.0 DNC 86.0 46.0
14th RS 200 1189 LSC Phil Dowsett Tim Wright 1046 (11.0 DNC) (11.0) 10.0 11.0 DNC 10.0 7.0 (12.0 DNC) 8.0 80.0 46.0
15th LASER RADIAL/ ILCA 6 3510 EYC Jack   1150 11.0 DNC (13.0 DNC) 5.0 11.0 DNC (13.0 DNC) 9.0 DNC (12.0 DNC) 11.0 DNC 85.0 47.0
16th LASER RADIAL/ ILCA 6 3568 EYC Terry   1150 10.0 DNF (13.0 DNC) (11.0) 11.0 DNC 8.0 9.0 DNC (12.0 DNC) 11.0 DNC 85.0 49.0
17th BYTE CI 1466 LSC Henry Diggins   1210 10.0 DNF (13.0 DNC) (14.0) 8.0 (13.0 DNC) 9.0 DNC 12.0 DNC 11.0 DNC 90.0 50.0
18th LASER RADIAL/ ILCA 6 2251 EYC     1150 11.0 DNC (13.0 DNC) (15.0 DNC) 11.0 DNC (13.0 DNC) 9.0 DNC 8.0 11.0 DNC 91.0 50.0
19th LASER RADIAL/ ILCA 6 2381 EYC     1150 11.0 DNC (13.0 DNC) 8.0 11.0 DNC (13.0 DNC) 9.0 DNC (12.0 DNC) 11.0 DNC 88.0 50.0
20th BYTE CI 652 LSC     1210 10.0 DNF (13.0 DNC) (13.0) 9.0 (12.0 DNF) 9.0 DNC 12.0 DNC 11.0 DNC 89.0 51.0
21st BYTE CI 618 LSC Poppy Shaw   1210 11.0 DNC (13.0 DNC) (15.0 DNC) 11.0 DNC (13.0 DNC) 9.0 DNC 11.0 11.0 DNC 94.0 53.0
22nd Topaz Uno 951 EYC     1251 11.0 DNC (12.0) (15.0 DNC) 11.0 DNC (13.0 DNC) 9.0 DNC 12.0 DNC 11.0 DNC 94.0 54.0
23rd             11.0 DNC (13.0 DNC) (15.0 DNC) 11.0 DNC (13.0 DNC) 9.0 DNC 12.0 DNC 11.0 DNC 95.0 54.0



Sailwave Scoring Software 2.29.0
www.sailwave.com